Member Login

Login
Register Now to Receive Updates & Exclusive Content Only Available to Registered Members!
  • Of Course Ten Pin Alley & Spike's respects your privacy and would never use your personal information for anything other than providing you with Ten Pin Alley & Spike's updates and special content.
 
Home arrow Volleyball arrow Leagues
Spike's Volleyball
Volleyball Leagues Print

Final 2008 Fall (Summer 2nd Session) League Standings

SUNDAY SUMMER 2 STANDINGS FINAL STANDINGS  
TEAM NAME W L
1 SANDY CRACKS 19 2
2 SANDY BOTTOMS 19 5
3 HAPPY ENDINGS 16 5
4 SEVEN'S 16 5
5 YOUR MOTHER WAS A SNOWBLOWER 15 9
6 JAGERBOMBERS 15 9
7 SWAT TEAM 15 9
8 VERTICALLY CHALLENGED 14 10
9 DRUNK BEACHES 14 10
10 BLACK AND TAN 11 7
11 THE YOHIMBINES 10 8
12 N DA FACE 12 12
13 HOT MESS 11 13
14 SILVER BULLETTS 10 14
15 BREW CREW 10 14
16 SCARED HITLESS 10 14
17 GEOFFED UP 10 14
18 DEFAULT GOAT 9 12
19 JEREMY'S REJECTS 9 15
20 NIKE LIQUID THERAPY 9 15
21 LUCKY TO WIN ONE 9 16
22 THE MIXED-UP CHAMELEONS 6 18
23 KDC 4 20
24 VITO'S MISFITS 2 22

MONDAY SUMMER 2 STANDINGS FINAL STANDINGS 
TEAM NAME W L
1 HERE FOR THE BEER 20 4
2 MURPHY MCFLIPS 19 5
3 SWING AWAY 19 5
4 HITTERS 18 6
5 BALLS AND BLOUSES 17 7
6 TORN TOURNIQUETS 16 8
7 DIG THIS 16 8
8 SPIKE'S PATIO 14 10
9 DAVE & BUSTERS 14 10
10 O.P. 10 14
11 HITTERS 10 4
12 LORD OF THE NIPPLE 9 15
13 ONE ARM BANDITS 8 16
14 SMACK DADDIES 8 16
15 SEARCH FOR IDENTITY 6 18
16 O'MALLEY'S 6 18
17 HERITAGE B****** 4 20
18 HARD BALLS 2 22

TUESDAY SUMMER 2 STANDINGS FINAL STANDINGS 
TEAM NAME W L
1 SHOOTERS 23 4
2 BEATIN'S GALORE 23 4
3 NOTORIOUS D.I.G. 21 6
4 ZOOK'S LAST CALL 18 9
5 JUST ONE MORE 15 9
6 BALLS AND DOLLS 15 9
7 WE ARE…MCLOVIN 14 10
8 BALLS DEEP 14 13
9 FAMILY TIES 10 14
10 LODGE BAR 9 15
11 SLOPPY SETS 8 16
12 NIKE 7 17
13 SANDY BOX 6 21
14 SMITH'S SPIKERS CLUB 4 19
15 DOWN YOUR THROAT 4 20

WEDNESDAY SUMMER 2 STANDINGS FINAL STANDINGS 
TEAM NAME W L
1 TEAM MAZER 19 2
2 PROJECT MAYHEM 20 4
3 MY DIGGAS 17 4
4 2 CLAPS 18 6
5 FREE-N-EASY 17 7
6 SETS ON THE BEACH 16 8
7 SANDY PANTS 15 9
8 COURT GESTURES 12 9
9 SHIZZALATORS 13 11
10 THE RED ROCKETS 11 13
11 DOIN WORK 9 15
12 JUST DIG IT 9 15
13 BEER NUTS 9 15
14 LEFTOVERS 8 16
15 SPORTS ON TAP 7 16
16 SECOND CHANCE 5 19
17 SUB ONE 1 19
18 110% FOR 12OZ 1 23

THURSDAY SUMMER 2 STANDINGS FINAL STANDINGS 
TEAM NAME W L
1 TEAM MUELLER 22 2
2 BIG TUNAS 20 4
3 NIKE JUST DO IT 20 4
4 MONEY SHOTS 19 5
5 TEAM SMOKEBREAK 16 7
6 WHO GIVES A HIT 15 9
7 J & S PAINTING 15 9
8 BLOCKHEADS 15 9
9 STEINERS 15 9
10 BUSTIN CHERRY BERRIES 14 10
11 KOTTMAN CONSTRUCTION 14 10
12 WHO'S BUYING 13 10
13 THE GUN SHOW 13 11
14 SETS ON THE BEACH 12 12
15 REDEMTECH 10 14
16 G.T.'S HOT ONES 7 17
17 THIRSTY DAWGS 7 17
18 BE REAL 6 15
19 LITTLE ITALY 6 15
20 SONS OF BEACHES 6 17
21 MAC-A-DOO'S 5 16
22 BUMPIN UGLIES 5 19
23 MAMA MIMI'S 4 20
24 GMS 1 23

FRIDAY SUMMER 2 STANDINGS FINAL STANDINGS 
TEAM NAME W L
1 BLOCKHEADS 22 5
2 URBAN ASSAULT 16 11
3 SAND CRABS 16 11
4 SANDSHARKS 17 13
5 TEAM MYERS 12 15
6 AWW KITTY KITTY 9 18
7 SCRAMBLERS 4 23